I-Carbon provides a wide range of hinges, CNC machined from aluminium and stainless steel.
We provide folding, concealed and multi-link hinges. The folding hinges have an opening range of 0-90°, the concealed and multi-link hinges have an opening range of 0-180°. They are suitable for boat doors, lockers, hatches and are available in marine-grade aluminium and AISI316 stainless steel. The aluminium version can be finished in silver or black anodising. The stainless steel version is available in a high glossy finish. Custom sizes and custom finishes can be made on request only.
Please feel free to contact us for any additional information or quotation you might require
Features:
Construction & options
part number | description | material | length (mm) | width (mm) | weight (g) |
FOLDING HINGES | |||||
HF-Y35s | Hinge 50×35 | Aluminium | 50 | 35 | 30 |
HF-Y60s | Hinge 83×60 | Aluminium | 83 | 60 | 120 |
HF-Y35i | Hinge 50×35 | AISI316 | 50 | 35 | 70 |
HF-Y60i | Hinge 83×60 | AISI316 | 83 | 60 | 320 |
CONCEALED HINGES | |||||
HC-Y14i | Concealed hinge | AISI316 | 56 | 14 | 63 |
HC-Y20i | Concealed hinge | AISI316 | 65 | 20 | 127 |
HC-Y30i | Concealed hinge | AISI316 | 95 | 30 | 328 |
MULTI-LINK HINGES | |||||
HM-Y103 | Multi-link hinge | AISI316 | 103 | 45 | 250 |
HM-Y105 | Multi-link hinge | AISI316 | 105.5 | 70 | 400 |
HM-Y200 | Multi-link hinge | AISI316 | 200 | 60 | 1034 |
TECHNICAL DRAWINGS
Click the link below to download the technical drawings.
Stay up to date for the latest news.